# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Aspley United | 12 | 6 | 1 | 0 | 4 | 0 | 1 | 10 | 1 | 1 | 57 | 23 | 34 | 31 |
2. | Bear | 12 | 3 | 1 | 2 | 5 | 0 | 1 | 8 | 1 | 3 | 56 | 22 | 34 | 25 |
3. | Phoenix Athletic | 12 | 5 | 0 | 1 | 2 | 3 | 1 | 7 | 3 | 2 | 46 | 26 | 20 | 24 |
4. | Kimberley MW | 12 | 3 | 0 | 3 | 3 | 0 | 3 | 6 | 0 | 6 | 32 | 52 | -20 | 18 |
5. | H2O | 12 | 2 | 1 | 3 | 2 | 1 | 3 | 4 | 2 | 6 | 27 | 32 | -5 | 14 |
6. | AFC Nottingham | 12 | 1 | 1 | 3 | 2 | 0 | 5 | 3 | 1 | 8 | 24 | 37 | -13 | 10 |
7. | Sports Direct | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 12 | 12 | 62 | -50 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe